- Property Info
- WalkScore
- Mortgage Info
- Share
Spacious Detached Three Level Backsplit Home Located Close To Etobicoke General Hospital & Humber College/Guelph- Humber University. Close To Many Amenities Such As Schools, Ttc, Shops And Much More. Features L-Shaped Living Room Combined With Dining Room, 3 Spacious Bedrooms And Updated Lower Rec Room. Large Driveway For Plenty Of Vehicles. Great Investment Potential On A Large Sized Lot!
Fridge, Stove, Washer, Dryer And All Electrical Light Fixtures, All Window Coverings, Cac, Garden Shed.
Property Details
Property Type | Detached |
---|---|
Property Style | Backsplit 3 |
Square Feet | |
Property Tax | $2,631 |
Maintenance | N/A |
Days On Our Website | 32 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 45.00 x 123.20 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 2.74m x 4.27m | Linoleum, Eat-In Kitchen |
Main | Living | 4.50m x 3.94m | Parquet Floor, Combined W/Dining |
Main | Dining | 2.79m x 2.92m | Parquet Floor, Combined W/Living |
Upper | Master | 3.02m x 3.99m | Parquet Floor, Window, Closet |
Upper | 2nd Br | 2.72m x 3.32m | Parquet Floor, Window, Closet |
Upper | 3rd Br | 2.73m x 2.96m | Parquet Floor, Window, Closet |
Lower | Family | 5.90m x 3.23m | Parquet Floor, Window, Tile Floor |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE PROFESSIONALS, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
